Rates for Cabins and Camping |
||||
| rates are per site or room, upto 2 people | per Night | Weekly | ||
| Dragonfly | Double + Sofa Bed with En-suite & A/C. | $100 | Call | |
| Cabin A1 | Double + Single Bed, with A/C. | $80 | Call | |
| Cabin A2 | Double Bed, with A/C. | $80 | Call | |
| Cabin B1 | Bunk Beds | $40 | $240 | |
| Cabin B2 | Single Bed | $40 | $240 | |
| Cabin B3 | 2 x Single Beds | $40 | $240 | |
| Cabin B4 | 2 x Single Beds | $40 | $240 | |
| Cabin B5 | Single Bed | $40 | $240 | |
| Powered Site | 22 x Caravan, MotorHome or Tent site. | $25 | $150 | |
| Un-Powered | 18 x Caravan, MotorHome or Tent site. | $20 | $120 | |
| Additional charge for $10 per person and $5 children depending on age | ||||
| discounted rates available for flight students that stay more than one night. | ||||
| Short-term Hanger Space | from | 1st night $10 | 2nd night $5 | |
Hanger Space |
from | $130 | month | |
On-a-Site long term Storage |
from | $150 | month | |
Stay 2 nights a month Free... |
extra | nights | $10 | |
Short Term Van Storage |
from | $5 | a day | |
Long Term Van Storage |
from | $100 | month | |